|
|
|
Wiper, rear with washer | Door locks, rear child security | | Steering, power, rack-and-pinion | Door pillar trim, blackout |
| Mirrors, outside manual, body-color, manual-folding | Daytime Running Lamps |
| Wheels, 14" (35.6 cm) steel with full bolt-on wheel covers | Tire Pressure Monitoring System |
| Tire, compact spare | Glass, tinted |
| Wipers, front intermittent, variable | Visors, driver and front passenger vanity mirrors |
| Headlamps, halogen composite | Power outlet, instrument panel-mounted auxiliary with cover, 12-volt |
| Door handles, body-color | Lift handle and release lever, rear hatch |
| Tires, P185/60R14 all-season, blackwall (Included with (PY8) 14" (35.6 cm) steel wheels.) | Defogger, rear-window electric |
| Brakes, front disc/rear drum | Seat, rear 60/40 split-flip-and-fold with outboard height-adjustable headrests |
|
Audio system, AM/FM stereo with auxiliary input jack and 4 speakers |
|
Steering, power, rack-and-pinion | OnStar, 1-year of Safe and Sound plan. Includes Automatic Crash Notification, Automatic Notification of Air Bag Deployment, Stolen Vehicle Location Assistance, a link to all Emergency Services, Roadside Assistance, Remote Door Unlock (if equipped), OnStar | | Brakes, front disc/rear drum | Seat, rear 60/40 split-flip-and-fold with outboard height-adjustable headrests |
| Seats, front bucket with Cloth, driver and front passenger manual fore/aft, recline and height-adjustable headrests with accessory hook | Audio system, AM/FM stereo with auxiliary input jack and 4 speakers |
|
Door locks, rear child security | Daytime Running Lamps | | Air bags, dual-stage frontal and side-impact, driver and right-front passenger with Passenger Sensing System (Always use safety belts and the correct child restraints for your childs age and size. Even in vehicles equipped with air bags and the Passenger | Brakes, front disc/rear drum |
|
Alternator, 95 amps | Steering, power, rack-and-pinion | | Exhaust, stainless-steel | Wheels, 14" (35.6 cm) steel with full bolt-on wheel covers |
| Axle, 3.94 ratio | Tire Pressure Monitoring System |
| Steering column, tilt | Engine, ECOTEC 1.6L DOHC 16-valve 4-cylinder MFI with Variable Valve Timing and Dual Continuous Variable Cam Phasing (106 hp [79.0 kW] @ 6400 rpm, 105 lb-ft of torque [141.8 N-m] @ 3800 rpm) |
| Tire, compact spare | Transmission, 5-speed manual, includes shift indicator light |
| Wipers, front intermittent, variable | Suspension, rear torsion beam |
| OnStar, 1-year of Safe and Sound plan. Includes Automatic Crash Notification, Automatic Notification of Air Bag Deployment, Stolen Vehicle Location Assistance, a link to all Emergency Services, Roadside Assistance, Remote Door Unlock (if equipped), OnStar | Power outlet, instrument panel-mounted auxiliary with cover, 12-volt |
| Battery, 550 cold-cranking amps, maintenance-free with Battery Saver System | Front wheel drive |
| Tires, P185/60R14 all-season, blackwall (Included with (PY8) 14" (35.6 cm) steel wheels.) | Defogger, rear-window electric |
| Brakes, front disc/rear drum | Seat, rear 60/40 split-flip-and-fold with outboard height-adjustable headrests |
| Suspension, front, McPherson struts with offset coil springs and stabilizer bar |
|
Door locks, rear child security | Safety belts, 3-point, all seating positions, rear | | Daytime Running Lamps | Tire Pressure Monitoring System |
| Safety belts, 3-point, driver and right-front passenger, height-adjustable, includes pretensioners and load limiters | Steering column, tilt |
| Air bags, dual-stage frontal and side-impact, driver and right-front passenger with Passenger Sensing System (Always use safety belts and the correct child restraints for your childs age and size. Even in vehicles equipped with air bags and the Passenger | LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats |
| OnStar, 1-year of Safe and Sound plan. Includes Automatic Crash Notification, Automatic Notification of Air Bag Deployment, Stolen Vehicle Location Assistance, a link to all Emergency Services, Roadside Assistance, Remote Door Unlock (if equipped), OnStar | Brakes, front disc/rear drum |
|
Antenna, roof-mounted | Oil life monitoring system | | Door locks, rear child security | Steering, power, rack-and-pinion |
| Ashtray and lighter | Clock, digital |
| Daytime Running Lamps | Console, floor with open storage compartment |
| Tire Pressure Monitoring System | Steering column, tilt |
| Air bags, dual-stage frontal and side-impact, driver and right-front passenger with Passenger Sensing System (Always use safety belts and the correct child restraints for your childs age and size. Even in vehicles equipped with air bags and the Passenger | Tire, compact spare |
| Fuel filler door release, remote lever | Wipers, front intermittent, variable |
| Cargo shade, rear | Map pockets, front doors and driver and front passenger seatbacks |
| Mirror, inside rearview manual day/night | Visors, driver and front passenger vanity mirrors |
| OnStar, 1-year of Safe and Sound plan. Includes Automatic Crash Notification, Automatic Notification of Air Bag Deployment, Stolen Vehicle Location Assistance, a link to all Emergency Services, Roadside Assistance, Remote Door Unlock (if equipped), OnStar | Armrest, driver seat |
| Warning tones, include headlamps, safety belts and key in the ignition with the door ajar | Power outlet, instrument panel-mounted auxiliary with cover, 12-volt |
| Lighting, interior overhead courtesy | Defogger, rear-window electric |
| Seat, rear 60/40 split-flip-and-fold with outboard height-adjustable headrests | Seats, front bucket with Cloth, driver and front passenger manual fore/aft, recline and height-adjustable headrests with accessory hook |
| Instrumentation, analog with tachometer, speedometer, odometer, trip odometer, fuel and coolant temperature gauges | Audio system, AM/FM stereo with auxiliary input jack and 4 speakers |
| Assist handles, front and rear outboard | Cup holders, dual front retractable and single rear |
| Seat adjuster, driver manual height and lumbar |